
We invite you to familiarize yourselves with the calendar of training programs and in-depth seminars that will be held by our company around the world for the period of May-December 2021. Please note that this is a planned list, changes and additions are possible. We welcome requests to arrange bespoke events for groups of 5 people and more. Also, we are ready to conduct virtual training for company teams upon request.
Europe
Americas
Africa
APAC
Middle East
E-products
Europe
EVENT NAME | EVENT LOCATION | EVENT DATE |
Advanced Drilling Technology and Drilling Automation Equipment, Well Integrity and Completions | Celle-Hannover, Germany | 13-17 September 2021 |
D HR Strategy and new adaptive working practices that improve employee productivity and engagement | Madrid-Barcelona, Spain | 11-15 October 2021 |
Americas
EVENT NAME | EVENT LOCATION | EVENT DATE |
Business benefits of adopting AI in Oil & Gas, Process and Factory Automation technologies to optimise hydrocarbon production, Industrial control room of the future | Calgary, Canada | 8-13 November 2021 |
Battery-electric underground mining vehicles and modern ventilation infrastructure, Borden gold project | Toronto-Timmins, Canada | 22-26 November 2021 |
Africa
EVENT NAME | EVENT LOCATION | EVENT DATE |
Sublevel shrinkage (SLS) mining method and key geotechnical learnings, near-mine expansion techniques to extend mine life and exploration | Johannesburg, South Africa | 20-25 September 2021 |
APAC
EVENT NAME | EVENT LOCATION | EVENT DATE |
Large-scale alternative energy generation, conceptual design and environmental technology – using wind and tidal turbines for power generation | Seoul-Ansan City, Gyeonggi-do, South Korea | 6-10 September 2021 |
MOGSEC Oil & Gas expo, oil refining and storage, Pengerang Integrated Petroleum Complex (PIPC) Megaproject | Pengerang-Kuala Lumpur, Malaysia | 20-25 September 2021 |
Port Operations, Planning and Logistics, real-time control and remote monitoring using electronic document interchange | Busan-Seoul, South Korea | 1-6 November 2021 |
Digitalisation and Automation of Ports, “Smart Port” solutions. Upgrade of ports and their infrastructure (terminal) in safety and security – the Blockchain technology | Singapore city, Singapore | 8-12 November 2021 |
Middle East
EVENT NAME | EVENT LOCATION | EVENT DATE |
BIM Expo, BIM implementation in Mega infrastructure projects | Abu Dhabi – Dubai, UAE | 5-9 September 2021 |
Oil and Gas 4.0 Innovative Use—Cases and Applied Technologies, Unconventional Resources Development in the Middle East | Abu Dhabi – Dubai, UAE | 14-18 November 2021 |
E-products
EVENT NAME | EVENT DATE |
Adapting capital project investments to effects of climate-related financial risks, current methodologies and scope of sustainable finance in UK and Europe | 24-25 March 2021 |
Internal audit 360°. Digitalization and the impact of modern technologies on internal audit – the experience of the UK and Europe. Corporate Compliance and Corporate Risk Management Strategies in Modern Organizations | 14-15 April 2021 |
Mining methods for the surface and underground mineral deposits: Value creation at the Asikoy Underground Copper Mine operating with open stopping mining methods | 12-13 May 2021 |
Mining geology and resource estimation, cutting edge 3D modelling techniques for use in operational mine planning and development, Disposal of mining and mineral processing wastes: Experience of Canadian and Australian mines | 17-18 May 2021 |
Effective Emergency Planning for Major Industrial Hazards, Improving Safety Hazard Identification, Environmental Monitoring and Risk Assessments on Projects using Industrial IoT | 19-20 May 2021 |
Zero harm Zero impact Agile Mining: Technology and infrastructure roadmap to sustainable mining operations, Exploiting new technologies in unconventional ways | 9-10 June 2021 |
Advancements in BIM technology and Lean Management: how to speed up construction and improve profitability in a digital world | 16-17 June 2021 |
Cost Effective Bulk Material Handling in the Mining Industry. Best Practices and Innovative Monitoring Technologies for Conveyors | 23-24 June 2021 |
Blockchain in Finance: reducing costs and fraud through distributed ledger and smart contract platform for enterprises – Insights into Dubai Digital Silk Road initiative and Top UAE banks that adopted blockchain technology | 7-8 July 2021 |
Latest technologies in digitisation of production, electrical safety, industrial automation in manufacturing, value of Industry 4.0, software systems that reduce time and cost | 21-22 July 2021 |
Large-scale alternative energy generation, conceptual design and environmental technology – using wind and tidal turbines for power generation | 11-12 August 2021 |
Portfolio Construction and Analysis, Strategies to allocate capital efficiently – Swiss best practices for facilitating innovation flow within a corporate enterprise | 18-19 August 2021 |
Logistics Simulation Modelling and Optimisation – Enhancing capital and operation through a holistic plant-to-ship supply chain approach -Experience of mines in South Africa, Indonesia and Sierra Leone | 15-16 September 2021 |
Enabling Improvements in Production, Energy Efficiency and Emissions through Remote and Autonomous Drilling Operations – Experience of Offshore platforms in Canada | 29-30 September 2021 |
Responsible Mining: HR Strategies and Key Success Factors in the Australian metals mining sector | 13-14 October 2021 |
Industrial & Construction Dust Control – reducing site air contamination and emissions | 10-11 November 2021 |
Presentation of Budget Information in Financial Statements – Fiscal Transparency for sustainable growth | 24-25 November 2021 |
Improving customer experience and safety – Smart Maintenance in Railway Transport Infrastructure |